(95% handicap allowance)
| Results | Nett | |
| 1st | Declan Ryan(6) | 66 |
| 2nd | Garreth Wilson(13) Long Ashton Golf Club | 68 |
| 3rd | Carl Brace(14) Blackwood | 70 |
| 4th | Tom Wileman(13) Southerndown Golf Club | 70 |
| 5th | Gareth Bodenham(24) Southerndown Golf Club | 71 |
| 6th | Eugene Egan(8) Cardiff | 72 |
| 7th | Gareth Gardner(3) Greenmeadow Golf Club | 72 |
| 8th | Daniel King(-1) | 72 |
| 9th | Robert Smith(-1) | 73 |
| 10th | Jon Holyfield(2) Greenmeadow Golf Club | 73 |
| 11th | Alex Kryjom(10) Cottrell Park Golf Club | 73 |
| 12th | Joseph Barber(12) | 73 |
| 13th | Thomas Woolway(11) Woodlake Park | 73 |
| 14th | Rhys Powell(5) Bryn Meadows Golf Hotel & Spa Golf Club | 74 |
| 15th | Steve Williams(5) Bryn Meadows Golf Hotel & Spa Golf Club | 74 |
| 16th | Lee Hazell(12) Long Ashton Golf Club | 74 |
| 17th | Stephen Whitty(0) St Pierre Golf Club | 74 |
| 18th | Wesley Aldworth(14) Caerphilly Golf Club | 74 |
| 19th | Alexander York(19) St Mellons Golf Club | 74 |
| 20th | Steve O'Connell(r)(6) Coed-y-Mwstwr | 74 |
| 21st | Alexander Aviles(19) Cottrell Park Golf Club | 74 |
| 22nd | Tony Berry(11) Long Ashton Golf Club | 74 |
| 23rd | Rhys Barber(-3) | 74 |
| 24th | Darren Miller(4) | 75 |
| 25th | Lee Hughes(9) Swansea Bay | 75 |
| 26th | Lester McCalmon(13) Swansea Bay | 75 |
| 27th | Calum MILES(11) Woodlake Park | 75 |
| 28th | Andrew Jacobs(4) Neath Golf Club | 75 |
| 29th | Stephen Hurn(14) Stockwood Vale Golf Club | 76 |
| 30th | Thomas Cross(5) Llanishen Golf Club | 76 |
| 31st | Craig Richards 2058(9) Swansea Bay | 76 |
| 32nd | Ben McAndrew(21) Southerndown Golf Club | 76 |
| 33rd | Simon McCutcheon(16) Southerndown Golf Club | 76 |
| 34th | Greg Baker(0) | 76 |
| 35th | Dave Jeffreys(13) Swansea Bay | 76 |
| 36th | Simon Welsh(7) Swansea Bay | 76 |
| 37th | Paul Sanders(11) Long Ashton Golf Club | 76 |
| 38th | Stephen Green(8) Army | 76 |
| 39th | Robert Norris(12) The Kendleshire Golf Club | 76 |
| 40th | Stuart Verrier(13) Blackwood | 76 |
| 41st | Josh James(19) The Kendleshire Golf Club | 76 |
| 42nd | Graham Smith(11) | 77 |
| 43rd | Andrew Jones(4) Cardiff | 77 |
| 44th | Alex J Morris(20) Cottrell Park Golf Club | 77 |
| 45th | Vincent Johns(12) Long Ashton Golf Club | 77 |
| 46th | James McCallion(8) Neath Golf Club | 77 |
| 47th | Ken McCulloch(13) Long Ashton Golf Club | 77 |
| 48th | Ben Bennett(9) Long Ashton Golf Club | 77 |
| 49th | Jonathan Ryan(1) Greenmeadow Golf Club | 77 |
| 50th | Neil Durbin(16) The Players Golf Club | 77 |
| 51st | Andrew Belcher(9) St Mellons Golf Club | 77 |
| 52nd | Alex Cocking(29) The Bristol Golf Club | 77 |
| 53rd | Jack Panes(2) Long Ashton Golf Club | 77 |
| 54th | Sean Lambert(16) Coed-y-Mwstwr | 77 |
| 55th | Kev Morgan(14) Cotswold Edge Golf Club | 77 |
| 56th | Alex Fry(14) The Bristol Golf Club | 78 |
| 57th | A Mansell(9) Creigiau | 78 |
| 58th | Conor Miles(8) Woodlake Park | 78 |
| 59th | Don Glover(14) Bristol & Clifton | 78 |
| 60th | Mr Lawrence A J Hill(20) Cottrell Park Golf Club | 78 |
| 61st | Martyn Howell(27) Forest Hills | 78 |
| 62nd | clive manchipp(18) Swansea Bay | 78 |
| 63rd | Lewys Thomas(14) Monmouthshire | 78 |
| 64th | Dale JONES(9) Woodlake Park | 79 |
| 65th | Stephen Hollywood(10) Shirehampton Park | 79 |
| 66th | Alex Morgan(3) Greenmeadow Golf Club | 79 |
| 67th | Andrew Harris(7) Long Ashton Golf Club | 79 |
| 68th | Daniel Budd(10) The Players Golf Club | 79 |
| 69th | Bryan Wilkins 4002(21) Swansea Bay | 79 |
| 70th | Ross Jones(9) The Players Golf Club | 79 |
| 71st | Jason Heath(12) Clyne | 80 |
| 72nd | Mike Hayward(2) | 80 |
| 73rd | Ethan Desmond(3) Malden | 80 |
| 74th | Dai Maddock(12) Bryn Meadows Golf Hotel & Spa Golf Club | 80 |
| 75th | Ben Read(10) Chipping Sodbury Golf Club | 80 |
| 76th | James Winstanley(8) St Mellons Golf Club | 81 |
| 77th | Ian Dale(11) Tredegar Park Golf Club | 81 |
| 78th | Nick Moore(9) Swansea Bay | 81 |
| 79th | barry enever(15) Bristol & Clifton | 81 |
| 80th | Huw Thomas(5) Creigiau | 81 |
| 81st | Joseph Hastings(17) Cotswold Edge Golf Club | 81 |
| 82nd | Bob Johns(14) Long Ashton Golf Club | 81 |
| 83rd | Daniel Haile(6) Monmouthshire | 82 |
| 84th | Jack Pitcher(6) Chipping Sodbury Golf Club | 82 |
| 85th | Dan Danson(13) Long Ashton Golf Club | 82 |
| 86th | Matthew John Webb(4) Long Ashton Golf Club | 82 |
| 87th | Darryl Gardner(5) Rhondda | 82 |
| 88th | Ben DREWETT(16) Woodlake Park | 82 |
| 89th | Paul Rukshan(21) Whitchurch (Cardiff) Golf Club | 83 |
| 90th | Jason K A Stead(14) Creigiau | 83 |
| 91st | Marc Otten(12) Swansea Bay | 83 |
| 92nd | Lewis Maddock(9) Bryn Meadows Golf Hotel & Spa Golf Club | 83 |
| 93rd | Kevin Rivers(8) Filton | 83 |
| 94th | R T Woolley(14) Southerndown Golf Club | 83 |
| 95th | Richard Townsend(13) Cottrell Park Golf Club | 83 |
| 96th | Stuart Cogan(20) Long Ashton Golf Club | 83 |
| 97th | Warren Payne(8) Long Ashton Golf Club | 84 |
| 98th | Gerallt Dafydd(9) Cardiff | 84 |
| 99th | Anthony Davies(16) Swansea Bay | 84 |
| 100th | Aaron Clift(6) The Kendleshire Golf Club | 84 |
| 101st | Jason Howell(11) Forest Hills | 84 |
| 102nd | Martin Orchard(18) Long Ashton Golf Club | 84 |
| 103rd | Martin Gwilliam(19) Chipping Sodbury Golf Club | 84 |
| 104th | Tony Williams(11) Creigiau | 84 |
| 105th | Desmond Ryan(9) Long Ashton Golf Club | 85 |
| 106th | Will Stone(12) Filton | 85 |
| 107th | Marc Williams(9) Swansea Bay | 86 |
| 108th | David Alexander(8) Southerndown Golf Club | 86 |
| 109th | Richard Morrish(6) The Kendleshire Golf Club | 86 |
| 110th | Geoff Lever(14) Cotswold Edge Golf Club | 86 |
| 111th | Olly Callaghan(3) The Kendleshire Golf Club | 86 |
| 112th | Michael Hatton(13) Long Ashton Golf Club | 86 |
| 113th | Joshua Patel(11) Cotswold Edge Golf Club | 87 |
| 114th | Steve Devaney(6) Cotswold Edge Golf Club | 87 |
| 115th | G Blow(17) Blackwood | 88 |
| 116th | Joseph Hastings(4) Cotswold Edge Golf Club | 89 |
| 117th | Kallum Yates(17) | 89 |
| 118th | Jack Gourlay(15) Clyne | 91 |
| 119th | Sam Hayward(21) Monmouthshire | 102 |
| 120th | Sam Pulleyblank(11) Celtic Manor Resort Golf Club | NR |
| 121st | Ian Gorham(7) Bristol & Clifton | NR |
| 122nd | Osian Jones(6) Cardigan | NR |
| 123rd | Lee Cooke(11) Greenmeadow Golf Club | NR |
| 124th | Nigel Yates(9) Tall Pines Golf Course | NR |
| 125th | Russell Smith(22) Caerphilly Golf Club | NR |
| 126th | Mark Jennings(16) Blackwood | NR |
| 127th | Michael Edmunds(12) Creigiau | NR |
| 128th | Andrew Vann(4) Greenmeadow Golf Club | NR |
| 129th | John Gatehouse(10) Neath Golf Club | NR |
| 130th | Alexander Oh(10) Celtic Manor Resort Golf Club | NR |
| 131st | Robert Gooch(17) Whitchurch (Cardiff) Golf Club | NR |
| 132nd | Rhys Prytherch(9) St Mellons Golf Club | NR |
| 133rd | Scott Penn(23) Llanwern | DQ non return of Scorecard |
| 134th | Paul Moore(20) Swansea Bay | DQ non return of Scorecard |
| 135th | Andrew McCarthy(19) Monmouthshire | DQ non return of Scorecard |
| 136th | Paul Buckley(13) Woodlake Park | DQ non return of Scorecard |
| 137th | Lee BAYLEY(9) Tredegar Park Golf Club | DQ non return of Scorecard |
| 138th | Ashley West(9) Woodlake Park | DQ non return of Scorecard |
| 139th | Kyle West(9) Woodlake Park | DQ non return of Scorecard |
| 140th | Jamie Payne(6) Llanwern | DQ non return of Scorecard |
| 141st | Michael Randall(1) Monmouthshire | DQ non return of Scorecard |
| 142nd | Stuart Michael Roberts(0) Creigiau | DQ non return of Scorecard |
| 143rd | Liam Ryan(12) Llanishen Golf Club | WD |

Page will refresh results automatically for one hour